Ever wondered what a cubit is? When is the third watch? How much is a denarius, an omer or a talent? Here’s a chart of time, weights and measures found in Scripture and how to convert them.
All values are approximate. Some measurements vary by era and location
Jump to: ** Time; ** Lengths; ** Weights; ** Liquid Measures; ** Dry Measures; ** Money; ** Next **
Time
Sunrise | 6 AM | 06:00 | Mk 16:2 | <Convert> |
First hour | 7 AM | 07:00 | <Convert> | |
Second hour | 8 AM | 08:00 | <Convert> | |
Third hour | 9 AM | 09:00 | Mt 20:3 | <Convert> |
Fourth hour | 10 AM | 10:00 | <Convert> | |
Fifth hour | 11 AM | 11:00 | <Convert> | |
Sixth hour | Noon | 12:00 | Mt 20:5 | <Convert> |
Seventh hour | 1 PM | 13:00 | Jn 4:52 | <Convert> |
Eighth hour | 2 PM | 14:00 | <Convert> | |
Ninth hour | 3 PM | 15:00 | Mt 20:5 | <Convert> |
Tenth hour | 4 PM | 16:00 | Jn 1:39 | <Convert> |
Eleventh hour | 5 PM | 17:00 | Mt 20:6-9 | <Convert> |
Sunset | 6 PM | 18:00 | Luke 4:40 | <Convert> |
First watch of night | 6 PM – 9 PM | 18:00 – 21:00 | Lam 2:19 | <Convert> |
Second watch | 9 PM – midnight | 21:00 – 00:00 | Luke 12:38 | <Convert> |
Third watch | Midnight – 3 AM | 00:00 – 03:00 | Luke 12:38 | <Convert> |
Fourth watch | 3 AM – 6 AM | 03:00 – 06:00 | Mt 14:25 | <Convert> |
Lengths
Finger | 0.73 inches | 1.85 centimeters | Jer 52:21 | <Convert> |
Handbreadth (4 fingers) | 2.92 inches | 7.42 centimeters | Ex 25:25 | <Convert> |
Span | 9 inches | 22.86 centimeters | Ex 28:16 | <Convert> |
Cubit | 18 inches | 45.72 centimeters | Gen 6:15 | <Convert> |
Long Cubit | 21 inches | 53.34 centimeters | Eze 40:5 | <Convert> |
Rod (6 long cubits) | 10.5 feet | 3.20 meters | Eze 40:5 | <Convert> |
Fathom | 6 feet | 1.829 meters | Acts 27:28 | <Convert> |
Furlong (KJV) | 1/8 mi., 660 feet | 201.168 meters | Rev 14:20 | <Convert> |
Stadion | 607 feet | 185 meters | Luke 24:13 | <Convert> |
Sabbath day’s journey | 2,000 cubits, 3,000 ft | 914.4 meters | Acts 1:12 | <Convert> |
Day’s journey | 20 miles | 32.187 kilometers | 1Ki 19:4 | <Convert> |
Weights
Gerah (1/20 shekel) | 0.0201 ounces | 0.57 grams | Exo 30:13 | <Convert> |
Beka (1/2 shekel) | 0.201 ounces | 5.7 grams | Gen 24:22 | <Convert> |
Pim (2/3 shekel) | 0.268 ounces | 7.6 grams | 1Sam 13:21 | <Convert> |
Shekel (20 gerahs) | 0.402 ounces | 11.4 grams | Gen 23:15 | <Convert> |
Mina (50 shekels) | 1.256 pounds | 0.57 kg | Ezra 2:69 | <Convert> |
Talent (60 minas) | 75.4 pounds | 34.2 kg | Exo 25:39 | <Convert> |
Litra (Roman Pound) | 12 ounces | 340 grams | John 19:39 | <Convert> |
Liquid Measures
Log | 0.33 quarts | 0.31 liters | Lev 14:10 | <Convert> |
Hin (12 logs) | 0.98 gallon | 3.71 liters | Num 15:4 | <Convert> |
Bath (6 hins) | 5.8 gallons | 22 liters | 1Ki 5:11 | <Convert> |
Homer (10 baths) | 58 gallons | 220 liters | Eze 45:11 | <Convert> |
Cor (10 baths) | 58 gallons | 220 liters | Eze 45:14 | <Convert> |
Bath (NT) | 8.7 gallons | 32.9 liters | Luke 16:6 | <Convert> |
Metretes (NT) | 10.4 gallons | 39.4 liters | John 2:6 | <Convert> |
Dry Measures
Kab (1/18 ephah) | 1.1 dry quarts | 1.2 liters | 2Ki 6:25 | <Convert> |
Omer (1/10 ephah) | 2.0 dry quarts | 2.2 liters | Exo 16:16 | <Convert> |
Seah (1/3 ephah) | 6.7 dry quarts | 7.3 liters | Gen 18:6 | <Convert> |
Ephah (10 omers) | 0.624 bushels (5 dry gal.) | 22 liters | Exo 16:36 | <Convert> |
Lethech (5 ephahs) | 3.12 bushels (25 dry gal.) | 110 liters | Hosea 3:2 | <Convert> |
Homer (10 ephahs) | 6.24 bushels (50 dry gal.) | 220 liters | Lev 27:16 | <Convert> |
Cor (10 ephahs) | 6.24 bushels (50 dry gal.) | 220 liters | 1Ki 4:22 | <Convert> |
Cor (NT) | 10 bushels (93 dry gal.) | 350 liters | Luke 16:7 | <Convert> |
Money
Denarius | Day’s wage | Mt 20:2 | <Est. Current Value> | |
Drachma | apprx 0.035 oz. silver | apprx 1 gram silver | Luke 15:8 | <Est. Current Value> |
Didrachma (2 Drach.) | apprx 0.07 oz. silver | apprx 2 grams silver | Mt 17:24 | <Est. Current Value> |
Talent, silver | apprx 75.4 lb | apprx 34.24 kg | Ezra 8:26 | <Est. Current Value> |
Talent, gold | apprx 75.4 lb | apprx 34.24 kg | 1Ki 9:28 | <Est. Current Value> |
More: Coins in the Bible
Photo by patricia serna on Unsplash