A chart of the parallel passages found in the Old Testament books of Exodus and Numbers.
Ex. 18:1 | Moses’ father-in-law gives advice | Num. 10:29 | Moses’ father-in-law gives advice | |
Ex. 15:22 | Three-day journey to Sinai | Num. 10:33 | Three-day journey from Sinai | |
Ex. 15:22–26 | Complaint about water | Num. 11:1–3 | Unspecified complaint | |
Exodus 16 | Manna and quail | Num. 11:4–15, 31–35 | Manna and quail | |
Exodus 18 | Leaders appointed | Num. 11:16–30 | Leaders appointed | |
Ex. 15:20–21 | Miriam’s song of praise | Numbers 12 | Miriam and Aaron rebel | |
Ex. 17:8–16 | Israel defeats Amalek | Num. 14:39–45 | Israel defeated by Amalek | |
Ex. 17:1–7 | Water from rock | Num. 20:1–1 | Water from rock | |
Ex. 32:6 | People sacrifice to other gods | Num. 25:2 | People sacrifice to other gods | |
Ex. 32:27 | Killing of apostates demanded | Num. 25:5 | Killing of apostates demanded | |
Ex. 32:28–29 | Levites’ status enhanced | Num. 25:6–1 | Levites’ (Phinehas’s) status enhanced | |
Ex. 32:35 | Plague on the people | Num. 25:9 | Plague on the people |
More: Exodus Resources
More: Numbers Resources
Resources Sorted by Book of the Bible
Photo by Jørgen Håland on Unsplash