This chart summarizes the Kings of Israel and Judah from the crowning of Saul to the captivity of Judah. I’m always looking for this information and couldn’t find it in one place. I decided to make my own chart, combining as much information as I could from my various sources.
- Dates are approximate and do not reflect co-regencies (a period when a son shared the throne with his father).
- Names in parentheses are alternate names of the same king.
- In some cases two kings reigned simultaneously in the same kingdom.
- The rows in the table do NOT necessarily overlap even when the dates of the kings overlap.
- This is a work in progress. Please contact me if you find errors, omissions or broken links.
Israel (North) | Prophets | Judah (South) | Prophets |
Fall of Jerusalem 586 BC (siege begins 588 BC) 2 southern tribes taken in captivity to Babylon | |||
Captivity | Daniel Ezekiel | Zedekiah – bad; 597-586 BC; 11 years 2Ki 24:17-25:7; 2Chr 36:11-21 | Jeremiah |
Captivity | Daniel Ezekiel | Jehoiachin – bad; 598 -597 BC; 3 months 2Ki 24:6-16 2Chr 36:8-10 | Jeremiah |
Captivity | Daniel Ezekiel | Jehoiakim (Eliakim) – wicked; 609-598 BC; 11 years 2Ki 23:34-24:5; 2Chr 36:5-8 | Habakkuk Jeremiah |
Jehoahaz (Shallum) – bad; 609 BC; 3 months 2Ki 23:31-33; 2Chr 36:1-4 | Habakkuk Jeremiah | ||
Josiah -among best; 640-609 BC; 31 years 2Ki 22-23:30; 2Chr 34:1-35:27 | Nahum Zephaniah Habakkuk Jeremiah Huldah | ||
Amon – among worst; 642-640 BC; 2 years 2Ki 21:19-23; 2Chr 33:21-25 | Nahum Zephaniah Habakkuk | ||
Manasseh – among worst; 686-642 BC; 55 years 2Ki 21 2Chr 33 | Nahum Isaiah | ||
Fall of Israel 722 BC 10 northern tribes taken in captivity in Assyria | Hezekiah – among best; 715-686 BC; 29 years 2Ki 18-20; 2Chr 29-32 | Micah Isaiah | |
Hoshea – bad; 732-722 BC; 9 years; 2Ki 17:1-41; | Hosea | Ahaz – wicked; 731-715 BC; 16 years 2Ki 16:1-20; 2Chr 28:1-27 | Micah Isaiah |
Pekah – bad; 740-732 BC; 20 years; 2Ki 15:27-31; 2Chr 28:5-8; | Hosea | ||
Pekahiah – bad; 742-740 BC; 2 years; 2Ki 15:23-26; | Hosea | Jotham – good; 740-731 BC; 16 years; 2Ki 15:32-38; 2Chr 27:1-9 | Micah Isaiah |
Menahem – bad; 752-742 BC; 10 years; 2Ki 15:16-22; | Hosea | ||
Shallum – bad; 752 BC; 1 month; 2 Kings 15:13-15; Zechariah – bad; 753-2 BC; 6 months; 2Ki 15:8-12; | Hosea | Uzziah (Azariah) – good; 767-740 BC; 52 years 2Ki 15:1-7; 2Chr 26:1-23 | |
Jeroboam II – bad; 782-753 BC; 41 years; 2Ki 14:23-29; | Amos Jonah | ||
Jehoash (Joash) – bad; 798-782 BC; 16 years; 2Ki 13:10-25; 2Chr 25:17-24 | Jonah | Amaziah – mostly good; 796-767 BC; 29 years; 2Ki 14:1-14; 2Chr 25:1-28 | |
Jehoahaz – bad; 814-798 BC; 16 years; 2Ki 13:1-9; | Elisha | Joash – mostly good; 835-796 BC; 40 years; 2Ki 11:1-12:21; 2Chr 23:1-24:27 | Joel? |
Jehu -mostly bad; 841-814 BC; 28 years; 2Ki 9-10; 2Chro 22:7-12 | Elisha | Athaliah (Queen) – wicked; 841-835 BC; 6 years; 2Ki 8:25-28; 2Ki 11:1-20; 2Chr 22:10-23:21 | |
Ahaziah – bad; 841 BC; 1 year; 2Ki 8:25-29; 2Ki 9:27-29; 2Chr 22:1-9 | |||
Joram (Jehoram) – bad; 852-841 BC; 12 years; 2Ki 3:1-3; 2Ki 9:14-25; 2Chr 22:5-7 | Elisha | Jehoram – bad; 848-841 BC; 8 years; 2Ki 8:16-24; 2Chr 21:1-20 | Obadiah? |
Ahaziah – bad; 853-852 BC; 2 years; 1Ki 22:40-53; 2Ki 1:1-17; 2Chr 20:35-37 | Elisha Elijah | ||
Ahab & Jezebel- worst of all; 874-853 BC; 22 years; 1Ki 16:28-22:40; 2Chr 18:1-34 | Elijah | Jehospaphat – good; 870-848 BC; 25 years; 1Ki 22:41-50; 2Chr 17:1-20:37 | Jahaziel (2Chr 20:13-15) |
Omri – evil; 885-874 BC; 12 years; 1Kings 16:16-27; | Elijah | Asa – good; 911-870 BC; 41 years; 1Ki 15:9-24; 2Chr 14:1-16:14 | Azariah (2Chr 15); Hanani (2Chr 16) |
Zimri – bad; 885 BC; 7 days; 1Kings 16:10-20; | Jehu (1Ki 16:11-13) | ||
Elah – bad; 886-885 BC; 2 years; 1Ki 16:8-10; | |||
Baasha – bad; 909-886 BC; 24 years; 1Ki 15:27-16:7; 2Chr 16:1-6 | Jehu (1Ki 16:11-13) | ||
Nadab – bad; 910-909 BC; 2 years; 1Ki 15:25-28; | Abijam (Abijah) – mostly bad; 913-911 BC;3 years; 1Ki 15:1-8; 2Chr 13:1-22 | Iddo (2Chr 13:21-22) | |
Jeroboam – bad; 931-910 BC; 22 years; 1Ki 11:26-14:20; 2Chr 9:29-13:22 | Ahijah (1Ki 11:28-30) | Rehoboam – mostly bad; 931-913 BC; 17 years; 1Ki 12:1-14:31; 2Chr 10:1-12:16 | Shemaiah (1Ki 12); Iddo (2Chr 12:14-16) |
Solomon’s reign 970 -931 BC
David’s lifetime c. 1040 -970 BC; David becomes ruler over Judah c. 1010 BC; David becomes ruler over all Israel c. 1003 BC
Saul’s reign c. 1038-1010 BC